<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Millennier &gt;&gt;&gt;&gt; Wine + Millennials</title>
	<atom:link href="http://millennier.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://millennier.com</link>
	<description>Leah Hennessy&#039;s colorful exploration of the connection between the millennial generation and wine.</description>
	<lastBuildDate>Fri, 03 Feb 2012 23:36:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Millennial Wine Buying Behavior Mirrors High End Consumer by Jim Morris</title>
		<link>http://millennier.com/2012/02/02/millennial-wine-buying-behavior-mirrors-high-end-consumer/comment-page-1/#comment-3643</link>
		<dc:creator>Jim Morris</dc:creator>
		<pubDate>Fri, 03 Feb 2012 23:36:39 +0000</pubDate>
		<guid isPermaLink="false">http://millennier.com/?p=1262#comment-3643</guid>
		<description>As one of those dealing with the front line activities and people visiting wineries, word of mouth remains the single most powerful source of new guests.  People will buy what their friends buy because they had it at their house.  Peer reviews are also powerful tools.  TripAdvisor and Yelp input has resulted in large increases of people visiting our winery.

Something that has always stuck with me was a visit to the former Davis-Bynum Winery in Healdsburg where I was a 25 year old (gawd that was a million years ago) punk kid with a bunch of college buddies of mine who were just getting into wine but were also getting our drink on.  The guy behind the bar did not dismiss me as a kid but as a potential long term customer and treated me with respect and guided me through the wine tasting.  Through my end of the day haze, I joined his wine club and actually ended up buying over $2000 worth of wine from them over the next couple of years (damn, where did all that discretionary income go...oh thats right, kids).  Never dismiss anyone because of age folks.</description>
		<content:encoded><![CDATA[<p>As one of those dealing with the front line activities and people visiting wineries, word of mouth remains the single most powerful source of new guests.  People will buy what their friends buy because they had it at their house.  Peer reviews are also powerful tools.  TripAdvisor and Yelp input has resulted in large increases of people visiting our winery.</p>
<p>Something that has always stuck with me was a visit to the former Davis-Bynum Winery in Healdsburg where I was a 25 year old (gawd that was a million years ago) punk kid with a bunch of college buddies of mine who were just getting into wine but were also getting our drink on.  The guy behind the bar did not dismiss me as a kid but as a potential long term customer and treated me with respect and guided me through the wine tasting.  Through my end of the day haze, I joined his wine club and actually ended up buying over $2000 worth of wine from them over the next couple of years (damn, where did all that discretionary income go&#8230;oh thats right, kids).  Never dismiss anyone because of age folks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Millennial Wine Buying Behavior Mirrors High End Consumer by Leah Hennessy</title>
		<link>http://millennier.com/2012/02/02/millennial-wine-buying-behavior-mirrors-high-end-consumer/comment-page-1/#comment-3637</link>
		<dc:creator>Leah Hennessy</dc:creator>
		<pubDate>Fri, 03 Feb 2012 21:31:14 +0000</pubDate>
		<guid isPermaLink="false">http://millennier.com/?p=1262#comment-3637</guid>
		<description>Thanks, Katie. And AMEN to that!</description>
		<content:encoded><![CDATA[<p>Thanks, Katie. And AMEN to that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Millennial Wine Buying Behavior Mirrors High End Consumer by Katie</title>
		<link>http://millennier.com/2012/02/02/millennial-wine-buying-behavior-mirrors-high-end-consumer/comment-page-1/#comment-3636</link>
		<dc:creator>Katie</dc:creator>
		<pubDate>Fri, 03 Feb 2012 21:10:55 +0000</pubDate>
		<guid isPermaLink="false">http://millennier.com/?p=1262#comment-3636</guid>
		<description>Great statistics and we couldn&#039;t agree more with what your saying! We&#039;re located in a college town and not catering to the Millennial generation would be detrimental to our winery. If you create a great experience in the tasting room it leads to so much more and that’s what wineries forget.</description>
		<content:encoded><![CDATA[<p>Great statistics and we couldn&#8217;t agree more with what your saying! We&#8217;re located in a college town and not catering to the Millennial generation would be detrimental to our winery. If you create a great experience in the tasting room it leads to so much more and that’s what wineries forget.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Millennial Wine Buying Behavior Mirrors High End Consumer by Leah Hennessy</title>
		<link>http://millennier.com/2012/02/02/millennial-wine-buying-behavior-mirrors-high-end-consumer/comment-page-1/#comment-3634</link>
		<dc:creator>Leah Hennessy</dc:creator>
		<pubDate>Fri, 03 Feb 2012 18:52:24 +0000</pubDate>
		<guid isPermaLink="false">http://millennier.com/?p=1262#comment-3634</guid>
		<description>Thanks Hardy! That&#039;s an excellent point regarding frequency. In this case, I&#039;m happy that they broke millennials up into 2 age groups. I think the older millennial number - while still the highest - would be most indicative when you factor this in.

I agree re: reviews. I AM dying to see if they have some clarification on that. I think that it will be important for wineries to understand who is swaying these buyers, though.</description>
		<content:encoded><![CDATA[<p>Thanks Hardy! That&#8217;s an excellent point regarding frequency. In this case, I&#8217;m happy that they broke millennials up into 2 age groups. I think the older millennial number &#8211; while still the highest &#8211; would be most indicative when you factor this in.</p>
<p>I agree re: reviews. I AM dying to see if they have some clarification on that. I think that it will be important for wineries to understand who is swaying these buyers, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Millennial Wine Buying Behavior Mirrors High End Consumer by Leah Hennessy</title>
		<link>http://millennier.com/2012/02/02/millennial-wine-buying-behavior-mirrors-high-end-consumer/comment-page-1/#comment-3633</link>
		<dc:creator>Leah Hennessy</dc:creator>
		<pubDate>Fri, 03 Feb 2012 18:48:36 +0000</pubDate>
		<guid isPermaLink="false">http://millennier.com/?p=1262#comment-3633</guid>
		<description>ahahahahaha</description>
		<content:encoded><![CDATA[<p>ahahahahaha</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Millennial Wine Buying Behavior Mirrors High End Consumer by Ryan</title>
		<link>http://millennier.com/2012/02/02/millennial-wine-buying-behavior-mirrors-high-end-consumer/comment-page-1/#comment-3632</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Fri, 03 Feb 2012 17:53:25 +0000</pubDate>
		<guid isPermaLink="false">http://millennier.com/?p=1262#comment-3632</guid>
		<description>haha, WINE MAKES PEOPLE DRUNK?  OMG. I&#039;VE BEEN DOING IT ALL WRONG.</description>
		<content:encoded><![CDATA[<p>haha, WINE MAKES PEOPLE DRUNK?  OMG. I&#8217;VE BEEN DOING IT ALL WRONG.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Millennial Wine Buying Behavior Mirrors High End Consumer by Hardy</title>
		<link>http://millennier.com/2012/02/02/millennial-wine-buying-behavior-mirrors-high-end-consumer/comment-page-1/#comment-3631</link>
		<dc:creator>Hardy</dc:creator>
		<pubDate>Fri, 03 Feb 2012 17:34:26 +0000</pubDate>
		<guid isPermaLink="false">http://millennier.com/?p=1262#comment-3631</guid>
		<description>Nice post with some interesting data-

One thing that I take differently is the data on the
&quot;Frequency of a purchase a brand not seen or heard of before&quot;
For millennials (who have been legally drinking for a shorter period of time)- more wines and brands are unknown to them.  This isn&#039;t to say that they aren&#039;t more curious or adventurous, but just that due to their newness to wine, more discovery is natural.

The review data I also found interesting-  I would think that it probably doesn&#039;t matter who they come from (probably as long as it is at point of purchase) but like with other generations, they are used as a way of justifying their decision.</description>
		<content:encoded><![CDATA[<p>Nice post with some interesting data-</p>
<p>One thing that I take differently is the data on the<br />
&#8220;Frequency of a purchase a brand not seen or heard of before&#8221;<br />
For millennials (who have been legally drinking for a shorter period of time)- more wines and brands are unknown to them.  This isn&#8217;t to say that they aren&#8217;t more curious or adventurous, but just that due to their newness to wine, more discovery is natural.</p>
<p>The review data I also found interesting-  I would think that it probably doesn&#8217;t matter who they come from (probably as long as it is at point of purchase) but like with other generations, they are used as a way of justifying their decision.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Millennial Wine Buying Behavior Mirrors High End Consumer by Leah Hennessy</title>
		<link>http://millennier.com/2012/02/02/millennial-wine-buying-behavior-mirrors-high-end-consumer/comment-page-1/#comment-3627</link>
		<dc:creator>Leah Hennessy</dc:creator>
		<pubDate>Fri, 03 Feb 2012 16:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://millennier.com/?p=1262#comment-3627</guid>
		<description>Thank YOU, Caryn! And you&#039;ll certainly have one more millennial in your tasting room the next time I get up North. I do love me some port...</description>
		<content:encoded><![CDATA[<p>Thank YOU, Caryn! And you&#8217;ll certainly have one more millennial in your tasting room the next time I get up North. I do love me some port&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Millennial Wine Buying Behavior Mirrors High End Consumer by Leah Hennessy</title>
		<link>http://millennier.com/2012/02/02/millennial-wine-buying-behavior-mirrors-high-end-consumer/comment-page-1/#comment-3625</link>
		<dc:creator>Leah Hennessy</dc:creator>
		<pubDate>Fri, 03 Feb 2012 16:49:02 +0000</pubDate>
		<guid isPermaLink="false">http://millennier.com/?p=1262#comment-3625</guid>
		<description>That&#039;s all true - though to be fair, the different life stages between 21 - 34 for the average person do affect purchasing power significantly. The wine one buys when they graduate college and move out of the dorms could be very different than the wine they buy once they&#039;re married and have a kid. 

But, overall, I agree with you. I dropped the Research Director at WMC a line yesterday while I was writing asking her this exact question, but haven&#039;t heard back yet. I will let you know what I find out.</description>
		<content:encoded><![CDATA[<p>That&#8217;s all true &#8211; though to be fair, the different life stages between 21 &#8211; 34 for the average person do affect purchasing power significantly. The wine one buys when they graduate college and move out of the dorms could be very different than the wine they buy once they&#8217;re married and have a kid. </p>
<p>But, overall, I agree with you. I dropped the Research Director at WMC a line yesterday while I was writing asking her this exact question, but haven&#8217;t heard back yet. I will let you know what I find out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Millennial Wine Buying Behavior Mirrors High End Consumer by Dale Cruse</title>
		<link>http://millennier.com/2012/02/02/millennial-wine-buying-behavior-mirrors-high-end-consumer/comment-page-1/#comment-3615</link>
		<dc:creator>Dale Cruse</dc:creator>
		<pubDate>Fri, 03 Feb 2012 12:03:19 +0000</pubDate>
		<guid isPermaLink="false">http://millennier.com/?p=1262#comment-3615</guid>
		<description>The thing I don&#039;t understand about this data is why they split the Millennials into two groups. You guessed it was due to &quot;varying life-stages&quot; but Gen X &amp; the Baby Boomers have &quot;varying life-stages&quot; too. Unless the researchers have a compelling reason for breaking Millennials into two groups, I&#039;d like to see their data combined &amp; then we can have a fair evaluation.</description>
		<content:encoded><![CDATA[<p>The thing I don&#8217;t understand about this data is why they split the Millennials into two groups. You guessed it was due to &#8220;varying life-stages&#8221; but Gen X &amp; the Baby Boomers have &#8220;varying life-stages&#8221; too. Unless the researchers have a compelling reason for breaking Millennials into two groups, I&#8217;d like to see their data combined &amp; then we can have a fair evaluation.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

